current port information

The water temperature in the port is 1.2 degrees celcius. Information updated at 11:10. Water level -25 cm. Updated at 11:18. Wind gust 6.4 meters per second. Direction S.O.. Average wind 4.5 meters per second. Updated at 11:19.

Ships in the port

A large number of ships call at the Port of Helsingborg every year. Some of them return quite frequently, others more rarely. See present and expected ships in the list below.

Status ETA ATA ETD ATD Vessel Line Agent
fiber_manual_recordArrived 2026/01/15 16:00 2026/01/23 11:05 2026/01/16 22:00 CHRISTIAN ESSBERGER AGE SUNDSHIP
fiber_manual_recordArrived 2026/02/14 07:00 2026/02/14 13:25 2026/02/16 22:00 ICELANDICA HAV AGE OP SHIP
fiber_manual_recordArrived 2026/02/14 17:00 2026/02/14 18:05 2026/02/17 16:00 LONGVIKING AGE OP SHIP
fiber_manual_recordArrived 2026/02/14 17:00 2026/02/14 15:55 2026/02/15 11:00 CAROLINE ESSBERGER AGE SIRIUS AGENCY
fiber_manual_recordArrived 2026/02/14 22:00 2026/02/15 07:45 2026/02/15 16:00 GREENLAND AGE LINDHOLM SHIPPIN AB
fiber_manual_recordArrived 2026/02/15 06:00 2026/02/15 05:35 2026/02/16 03:00 ENERGIZER UFE UNIFEEDER

Web cam

Webkamera from the port
The image is updated automatically every 30 seconds. If the image is the same for a long time, it is either because nothing has happened in the image or because your browser has saved the image in its cache. Then you can hold down the “shift” key and press “refresh” and the new image will load.