current port information
Ships in the port
A large number of ships call at the Port of Helsingborg every year. Some of them return quite frequently, others more rarely. See present and expected ships in the list below.
Status | ETA | ETD | Vessel | Agent | Quay | DI/LO |
---|---|---|---|---|---|---|
Arrived | 2023/03/15 21:15 | 2023/03/21 16:00 | KELLY | Sundship | 804 | LA |
Arrived | 2023/03/19 14:40 | 2023/03/21 18:00 | KARESSA | Lindholm Shipping AB | 810 | LO |
Arrived | 2023/03/21 12:15 | 2023/03/22 10:00 | BIANCA RAMBOW | UniFeeder A/S Danmark Filial | 906 | LL |
Expected | 2023/03/21 16:45 | 2023/03/22 20:49 | WILSON HUMBER | Lindholm Shipping AB | 801 | LO |
Expected | 2023/03/21 20:00 | 2023/03/22 12:00 | ELBSKIPPER | UniFeeder A/S Danmark Filial | 904 | LL |
Expected | 2023/03/22 05:00 | 2023/03/22 19:00 | ENCOUNTER | Vald. Andersons Shipbrokers AB | 906 | LL |
Expected | 2023/03/22 06:06 | 2023/03/23 11:11 | WILSON BAERL | Lindholm Shipping AB | 810 | LA |
Expected | 2023/03/22 15:15 | 2023/03/23 11:11 | LATIKA NAREE | Citadel Shipping AB | 603 | LA |
Expected | 2023/03/23 05:00 | 2023/03/23 23:59 | MSC VERA F | TSA Agency Sweden AB | VH | LL |
Expected | 2023/03/23 06:00 | 2023/03/23 16:00 | DETTIFOSS | Eimskip Logistics AB | 904 | LL |
Expected | 2023/03/24 06:06 | 2023/03/25 11:11 | BORNHOLM | Lindholm Shipping AB | 804 | LO |
Expected | 2023/03/24 07:00 | 2023/03/24 16:00 | HANNI | Bollore Logistics Sweden AB | VH | LL |
Expected | 2023/03/25 06:06 | 2023/03/25 06:06 | WILSON LEER | Sundship | 801 | LO |
Expected | 2023/03/26 06:06 | 2023/03/26 11:11 | TRANS FJELL | Lindholm Shipping AB | HBH | LO |
Expected | 2023/03/27 07:00 | 2023/03/27 20:00 | RAGNA | UniFeeder A/S Danmark Filial | VH | LL |
Expected | 2023/03/29 06:01 | 2023/03/29 18:01 | PAVO J | Vald. Andersons Shipbrokers AB | VH | LL |
Expected | 2023/03/30 06:00 | 2023/03/30 17:00 | TUKUMA ARCTICA | Royal Arctic Line A/S | 904 | LL |
Expected | 2023/04/05 06:01 | 2023/04/05 18:00 | ENDURANCE | Vald. Andersons Shipbrokers AB | VH | LL |
Expected | 2023/04/20 06:00 | 2023/04/20 17:00 | TUKUMA ARCTICA | Royal Arctic Line A/S | 904 | LL |
Expected | 2023/04/26 10:00 | 2023/04/26 21:00 | GANN | GAC Sweden AB | 119 | |
Expected | 2023/05/11 06:00 | 2023/05/11 17:00 | TUKUMA ARCTICA | Royal Arctic Line A/S | 904 | LL |
Expected | 2023/06/01 06:00 | 2023/06/01 17:00 | TUKUMA ARCTICA | Royal Arctic Line A/S | 904 | LL |
Web cam
