current port information
Ships in the port
A large number of ships call at the Port of Helsingborg every year. Some of them return quite frequently, others more rarely. See present and expected ships in the list below.
Status | ETA | ETD | Vessel | Agent | Quay | DI/LO |
---|---|---|---|---|---|---|
Departed | 2021/03/03 06:06 | 2021/03/03 18:18 | CMA CGM GOYA | Vald. Andersons Shipbrokers AB | VH | LL |
Arrived | 2021/04/17 12:20 | 2021/04/18 09:30 | GISELA ESSBERGER | Sundship | 804 | LA |
Arrived | 2021/04/18 00:35 | 2021/04/19 02:00 | MITO | UniFeeder A/S Danmark Filial | 904 | LL |
Expected | 2021/04/19 01:00 | 2021/04/19 12:00 | SPIRIT | UniFeeder A/S Danmark Filial | 906 | LL |
Expected | 2021/04/20 04:30 | 2021/04/20 21:00 | JETT | TSA Agency Sweden AB | 904 | LL |
Expected | 2021/04/20 12:30 | 2021/04/20 21:30 | PLUTO | UniFeeder A/S Danmark Filial | VH | LL |
Expected | 2021/04/20 18:18 | 2021/04/21 02:02 | TERN OCEAN | SDK Shipping AB | EH | LO |
Expected | 2021/04/20 19:00 | 2021/04/21 05:00 | CHARLOTTA B | UniFeeder A/S Danmark Filial | VH | LL |
Expected | 2021/04/20 20:00 | 2021/04/22 15:15 | HELGE | Citadel Shipping AB | 811 | LA |
Expected | 2021/04/20 21:30 | 2021/04/21 20:00 | DURANDE | Sundship | 904 | LL |
Expected | 2021/04/21 06:06 | 2021/04/21 15:15 | ENFORCER | Vald. Andersons Shipbrokers AB | VH | LL |
Expected | 2021/04/21 12:00 | 2021/04/21 23:00 | ORION | Global Freight Solution AB | VH | LL |
Expected | 2021/04/21 21:00 | 2021/04/22 11:11 | TRANS FJELL | Lindholm Shipping AB | 806 | LO |
Expected | 2021/04/22 06:06 | 2021/04/23 11:11 | TRANS FJELL | Lindholm Shipping AB | 806 | LA |
Expected | 2021/04/22 18:00 | 2021/04/22 22:22 | JORGEN REEFER | Lindholm Shipping AB | VH | LO |
Expected | 2021/04/23 06:06 | 2021/04/23 15:15 | PAVO J | Vald. Andersons Shipbrokers AB | VH | LL |
Expected | 2021/04/23 09:00 | 2021/04/23 21:30 | MITO | UniFeeder A/S Danmark Filial | VH | LL |
Expected | 2021/04/24 06:06 | 2021/04/25 11:11 | TRANS FJELL | Lindholm Shipping AB | 804 | LA |
Expected | 2021/04/24 11:11 | 2021/04/24 22:22 | COOL SPIRIT | Lindholm Shipping AB | VH | LA |
Expected | 2021/04/25 12:00 | 2021/04/26 00:01 | SPIRIT | UniFeeder A/S Danmark Filial | VH | LL |
Expected | 2021/04/28 15:15 | 2021/04/28 23:59 | CMA CGM GOYA | Vald. Andersons Shipbrokers AB | VH | LL |
Expected | 2021/05/02 06:06 | 2021/05/02 15:15 | TRANS FJELL | Lindholm Shipping AB | 806 | LO |
Web cam
